| Sunday, May 19, 2013 | |||||||
|
|||||||
|
|
|
Administrator >
Mail > North Campus Address Format & Zip +4 Codes
| NORTH CAMPUS ADDRESS FORMAT & ZIP + 4 CODES | |||
| BUILDING | DEPARTMENT | ROOM & BUILDING | ZIP + 4 |
Address format: |
Name University at Buffalo Dept. Rm. Bldg. Buffalo, NY 14260- |
||
Alumni Arena |
|||
| Athletics | 102 Alumni Arena | 14260-5000 | |
| Theater & Dance | 285 Alumni Arena | 14260-5030 | |
Baird Hall |
|||
| Music | 220 Baird Hall | 14260-4700 | |
| Music Library | 112 Baird Hall | 14260-4750 | |
Baldy Hall |
|||
| Communication | 359 Baldy Hall | 14260-1060 | |
| Education | 367 Baldy Hall | 14260-1000 | |
| Linguistics | 609 Baldy Hall | 14260-1030 | |
| Social Work | 685 Baldy Hall | 14260-1050 | |
| Edwards Learning Center | 217 Baldy Hall | 14260-1000 | |
Beane Center |
|||
| University Facilities | 120 Beane Center | 14260-7300 | |
Bell Hall |
|||
| Industrial Engineering | 420 Bell Hall | 14260-2050 | |
Bissell Hall |
|||
| University Police | Bissell Hall | 14260-4900 | |
Bonner Hall |
|||
| Engineering - Dean | 412 Bonner Hall | 14260-1900 | |
Bookstores |
|||
| University Bookstore | 200 Lee Entrance, Amherst, NY | 14228-2574 | |
Campus Mail Services |
|||
| Campus Mail Center | 1 Campus Mail Center | 14260-0001 | |
Child Care Center - North |
14260-0005 |
||
Capen Hall |
|||
| Accessibility Resources | 25 Capen Hall | 14260-1632 | |
| Admissions | 12 Capen Hall | 14260-1660 | |
| ASCIT - Institutional Technical Services | 24 Capen Hall | 14260-1651 | |
| AVP for University Communications | 519 Capen Hall | 14260-1602 | |
| CIO Administrative Operations | 432 Capen Hall | 14260-1610 | |
| Career Services | 259 Capen Hall | 14260-1635 | |
| Cora P. Maloney College | 255 Capen Hall | 14260-1603 | |
| Development | 503 Capen Hall | 14260-1629 | |
| Equity, Diversity & Affirmative Action | 406 Capen Hall | 14260-1607 | |
| Educational Technology Ctr. | 212 Capen Hall | 14260-1680 | |
| Faculty Senate | 543 Capen Hall | 14260-1601 | |
| Graduate School | 409 Capen Hall | 14260-1608 | |
| Government & Community Affairs | 544 Capen Hall | 14260-1609 | |
| Honors College | 106 Capen Hall | 14260-1680 | |
| Institutional Analysis | 536 Capen Hall | 14260-1626 | |
| International Education | 411 Capen Hall | 14260-1604 | |
| Libraries, Administration | 433 Capen Hall | 14260-1625 | |
| MCEER Information Service | 304 Capen Hall | 14260-1676 | |
| Poetry/Rare Books/University Archives | 420 Capen Hall | 14260-1674 | |
| President, Office of the | 501 Capen Hall | 14260-1600 | |
| Provost, Office of the | 562 Capen Hall | 14260-1606 | |
| Research, Vice President for | 516 Capen Hall | 14260-1611 | |
| Science & Engineering Library | 228 Capen Hall | 14260-1672 | |
| University Life and Services | 520A & B Capen Hall | 14260-1605 | |
| Student Response Ctr. | 232 Capen Hall | 14260-1631 | |
| Undergraduate Library | 107 Capen Hall | 14260-1670 | |
| VP Information Technology | 517 Capen Hall | 14260-1612 | |
| VP Finance and Administration Office of general Counsel | 542 Capen Hall | 14260-1627 | |
Center For The Arts |
|||
| Art Gallery | 201A Center for the Arts | 14260-6000 | |
| Director's Office & Gallery | 103 Center for the Arts | 14260-6000 | |
| Visual Studies | 202 Center for the Arts | 14260-6010 | |
| Media Studies | 231 Center for the Arts | 14260-6020 | |
Center For Tomorrow |
|||
| University of Bflo Foundation | 103 Center for Tomorrow | 14260-7400 | |
| Alumni Relations | 103 Center for Tomorrow | 14260-7400 | |
Clemens Hall |
|||
| African-American Studies | 732 Clemens Hall | 14260-4680 | |
| American Studies | 1010 Clemens Hall | 14260-4630 | |
| College of Arts & Sciences | 810 Clemens Hall | 14260-4600 | |
| Comparative Literature | 638 Clemens Hall | 14260-4610 | |
| English | 306 Clemens Hall | 14260-4610 | |
| Global Gender Studies | 732 Clemens Hall | 14260-4650 | |
| Romance Languages & Literatures | 910 Clemens Hall | 14260-4620 | |
| Soc. Sci. Interdisciplinary | 203 Clemens Hall | 14260-4670 | |
Computing Center |
|||
| Computing & Information Technology | 305 Computing Center | 14260-1400 | |
| Academic Services | 201 Computing Center | 14260-1408 | |
| Operational Support Services | 103 Computing Center | 14260-1411 | |
| Technical Services | 301 Computing Center | 14260-1407 | |
Cooke Hall |
|||
| Biological Sciences | 109 Cooke Hall | 14260-1300 | |
| Geology | 411 Cooke | 14260-1350 | |
Crofts Hall |
|||
| Financial Services | 418 Crofts Hall | 14260-7011 | |
| Accounts Payable | 206 Crofts Hall | 14260-7007 | |
| Controller, Office of the | 420 Crofts Hall | 14260-7019 | |
| Creative Services, News Services | 330 Crofts Hall | 14260-7015 | |
| Credit Union | 326 Crofts Hall | 14260-7014 | |
| C.S.E.A. | 326 Crofts Hall | 14260-7020 | |
| Sponsored Projects Services | 402 Crofts Hall | 14260-7016 | |
| Human Resource Services - Personnel & Payroll | 120 Crofts Hall | 14260-7022 | |
| Procurement Card Administration | 224 Crofts Hall | 14260-7013 | |
| Procurement - Purchasing & Inventory | 224 & 208 Crofts Hall | 14260-7013 | |
| Technology Services | 310 Crofts Hall | 14260-7017 | |
| Travel Services | 208 Crofts Hall | 14260-7012 | |
| UUP | 326 Crofts Hall | 14260-7010 | |
Davis Hall |
|||
| CEDAR | 113S Davis Hall | 14260-2500 | |
| Computer Science | 338W Davis Hall | 14260-2500 | |
| Electrical Engineering | 230Y Davis Hall | 14260-2500 | |
Fronczak Hall |
|||
| Economics | 415 Fronczak Hall | 14260-1520 | |
| Physics | 239 Fronczak Hall | 14260-1500 | |
Furnas Hall |
|||
| Chemical Engineering | 303 Furnas Hall | 14260-4200 | |
Helm Building |
|||
| Central Receiving | 101 Helm | 14260-7100 | |
Hochstetter Hall |
|||
| HRD Building | Employee Relations | 14260-7070 | |
Jacobs Management Ctr. |
|||
| Management | 206 Jacobs Hall | 14260-4000 | |
| Alfiero Center | 14260-4010 | ||
Jarvis |
|||
| Mechanical & Aerospace Engineering | 315 Jarvis Hall | 14260-4400 | |
Ketter Hall |
|||
| Civil, Structural, & Environmental Engineering | 212 Ketter Hall | 14260-4300 | |
Lockwood |
|||
| Libraries | 237 Lockwood Library | 14260-2200 | |
| Central Technical Services | 134 Lockwood Library | 14260-2210 | |
Mathematics Building |
|||
| Mathematics | 244 Mathematics Building | 14260-2900 | |
Natural Sciences Complex |
|||
| Chemistry | 368 Nat. Sci. Complex | 14260-3000 | |
Norton Hall |
|||
| Ctr. for Academic Development Srvs. | Educational Opportunity Program | 14260-1830 | |
| 208 Norton Hall | |||
| INSIF | 9 Norton Hall | 14260-1800 | |
| NYS Center Engineering Design & Industrial Innovation | 5 Norton Hall | 14260-1810 | |
| Student Advising Services | 109 Norton Hall | 14260-1820 | |
O'Brian Hall |
|||
| Law School | 304 O'Brian Hall | 14260-1100 | |
| Law Library | 205 O'Brian Hall | 14260-1110 | |
Park Hall |
|||
| History | 546 Park Hall | 14260-4130 | |
| Philosophy | 135 Park Hall | 14260-4150 | |
| Political Science | 520 Park Hall | 14260-4120 | |
| Psychology | 206 Park Hall | 14260-4110 | |
| Sociology | 430 Park Hall | 14260-4140 | |
| Student Advisement & Services | 275 Park Hall | 14260-4100 | |
Slee Hall |
|||
| Concert Office | 105 Slee Hall | 14260-4800 | |
Stadium Complex |
|||
| Football | 104 Stadium Complex | 14260-5100 | |
Statler Commissary |
|||
| Univ. Facilities - Human Resources | 101 Statler Commissary | 14260-7200 | |
Student Union |
|||
| Student Activities | 150 Student Union | 14260-2100 | |
Talbert Hall |
|||
Address format: |
Name University at Buffalo Dept. Rm. Bldg. Buffalo, NY 14261- |
||
Ellicott Complex Departments |
|||
| Administrative Computing Services | 215 MFAC | 14261-0026 | |
| Anthropology | 380 MFAC | 14261-0026 | |
| Blake Center/Ellicott Browsing Library | 167 MFAC | 14261-0026 | |
| Campus Dining & Shops | 146 Fargo Quad | 14261-0050 | |
| Campus Parking & Transportation Services | 102 Spaulding Quad | 14261-0054 | |
| Capital Planning Group | 106 Fargo | 14261-0050 | |
| Classics | 338 MFAC | 14261-0026 | |
| Communication Science Ctr. | 101 Fargo | 14261-0050 | |
| Counseling Center | 120 Richmond Quad | 14261-0053 | |
| Custodial Services | 120 Fargo Quad | 14261-0055 | |
| Geography | 105 Wilkeson Quad | 14261-0055 | |
| ITPC | 251 Spaulding Quad | 14261-0054 | |
| National Center for Geographic Information & Analysis (NCGIA) | 301 Wilkeson Quad | 14261-0055 | |
| Special Events | 352 Fargo Quad | 14261-0050 | |
| Transfer & Articulation Services | 316 MFAC | 14261-0026 | |
| University Residence Halls & Appts. | 376 Red Jacket Quad | 14261-0052 | |
| Veteran's Affairs | 175 MFAC | 14261-0026 | |
| WRUB | 174 MFAC | 14261-0026 | |
Address format: |
Name University at Buffalo Rm. Bldg. Buffalo, NY 14261- |
||
Creekside Village |
14261-0040 |
||
Ellicott Residence Halls |
|||
| Fargo Quad | 14261-0050 | ||
| Porter Quad | 14261-0051 | ||
| Red Jacket Quad | 14261-0052 | ||
| Richmond Quad | 14261-0053 | ||
| Spaulding Quad | 14261-0054 | ||
| Wilkeson Quad | 14261-0055 | ||
Flint Village |
14261-0090 |
||
Flickinger Court, Amherst NY |
14228-3365 |
||
Greiner Hall |
14261-0065 |
||
Governor's Residence Halls |
|||
| Clinton Hall | 14261-0056 | ||
| Dewey Hall | 14261-0057 | ||
| Lehman Hall | 14261-0058 | ||
| Roosevelt Hall | 14261-0059 | ||
Hadley Village |
14261-0030 |
||
South Lake Village |
14261-0060 |
||
| Business Services | Facilities | Sponsored Programs | UBF | ||
| About Us | Contact Us | Feedback | Whats New |